Fit | Feel | Stretch: True to Size (XL may wear 1XL) | Light & Airy | No Stretch, Has Smocked Top | Elastic Straps | Snap Built-in Shorts.
Inseam: (S - 3XL) 2''
Material: 100% Polyester
Escape into dreamy florals with the Day Dreamers dress—a lightweight, breathable piece designed for effortless comfort. The smock bodice provides gentle shaping while elastic straps adjust to your frame, and built-in snap shorts keep you covered and confident. Crafted from stretchy polyester, this true-to-size dress moves with you all day long, whether you're running errands or enjoying a casual outing. Perfect for warm weather in any season.
Katie | 5’7” | Bust 34.5” | Under Bust 29” | Waist 29” | Hips 36.5” | Inseam 31” | Size Small (Department Store ¾) - She would wear this in size Small.
Maylin | 5’4” | Bust 43.5 | Under Bust 40” | Waist 39” | Hips 38” | Inseam 26” | Size Large Bottoms, XL Tops (Department Store 11/12) - She would wear this in size Large.
Laela | 5’8” | Bust 47.5” | Under Bust 41.5” | Waist 44” | Hips 55” | Inseam 26” | Size 3XL Bottoms, 2XL (Stretchy) 3XL (No Stretch) Tops (Department Store 20W) - She would wear this in a size 3XL.
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.
Fit | Feel | Stretch: True to Size (XL may wear 1XL) | Light & Airy | No Stretch, Has Smocked Top | Elastic Straps | Snap Built-in Shorts.
Inseam: (S - 3XL) 2''
Material: 100% Polyester
Escape into dreamy florals with the Day Dreamers dress—a lightweight, breathable piece designed for effortless comfort. The smock bodice provides gentle shaping while elastic straps adjust to your frame, and built-in snap shorts keep you covered and confident. Crafted from stretchy polyester, this true-to-size dress moves with you all day long, whether you're running errands or enjoying a casual outing. Perfect for warm weather in any season.
Katie | 5’7” | Bust 34.5” | Under Bust 29” | Waist 29” | Hips 36.5” | Inseam 31” | Size Small (Department Store ¾) - She would wear this in size Small.
Maylin | 5’4” | Bust 43.5 | Under Bust 40” | Waist 39” | Hips 38” | Inseam 26” | Size Large Bottoms, XL Tops (Department Store 11/12) - She would wear this in size Large.
Laela | 5’8” | Bust 47.5” | Under Bust 41.5” | Waist 44” | Hips 55” | Inseam 26” | Size 3XL Bottoms, 2XL (Stretchy) 3XL (No Stretch) Tops (Department Store 20W) - She would wear this in a size 3XL.
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.
🎥 Want to see items styled and tried on LIVE?
Every product includes try-on or demo videos inside our app.
📱 Watch before you buy → Download the Avery Mae Boutique App