*DISCLAIMER* - NO RETURNS ON SWIMWEAR.
Fit | Feel | Stretch: True to Size | Nylon | Very Stretchy | Removable Padding | Long Torso Approved | Big Busted Approved.
Material: 82% Polyamide & 18% Elastane
Faith | 5’4” | Bust 36” | Waist 29” | Hips 36” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Hips 50” | Size 2XL - Would wear this in size 2XL.
Tiffany | 5’9” | Bust 47.5” | Waist 44” | Hips 44” | Size 1XL - Would wear this in size XL.
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Fit | Feel | Stretch: True to Size | Nylon | Very Stretchy | Removable Padding | Long Torso Approved | Big Busted Approved.
Material: 82% Polyamide & 18% Elastane
Faith | 5’4” | Bust 36” | Waist 29” | Hips 36” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Hips 50” | Size 2XL - Would wear this in size 2XL.
Tiffany | 5’9” | Bust 47.5” | Waist 44” | Hips 44” | Size 1XL - Would wear this in size XL.
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
*DISCLAIMER* - NO RETURNS ON SWIMWEAR.
Fit | Feel | Stretch: True to Size | Nylon | Very Stretchy | Removable Padding | Long Torso Approved | Big Busted Approved.
Material: 82% Polyamide & 18% Elastane
Faith | 5’4” | Bust 36” | Waist 29” | Hips 36” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Hips 50” | Size 2XL - Would wear this in size 2XL.
Tiffany | 5’9” | Bust 47.5” | Waist 44” | Hips 44” | Size 1XL - Would wear this in size XL.
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Fit | Feel | Stretch: True to Size | Nylon | Very Stretchy | Removable Padding | Long Torso Approved | Big Busted Approved.
Material: 82% Polyamide & 18% Elastane
Faith | 5’4” | Bust 36” | Waist 29” | Hips 36” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Hips 50” | Size 2XL - Would wear this in size 2XL.
Tiffany | 5’9” | Bust 47.5” | Waist 44” | Hips 44” | Size 1XL - Would wear this in size XL.
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26