Fit | Feel | Stretch: True to Size | Tight Knit | Moderately Stretchy | Elastic Straps | Functional Pockets.
Inseam: (S) 27.75" - (1XL) 28.5" - (3XL) 29"
Material: 100% Polyester
Slip into summer bliss with our Sunday Daydream Jumpsuit! This playful blue number features comfortable elastic straps and a smocked back that moves with you. The flowy silhouette keeps you cool and carefree for all your warm-weather adventures. Perfect for turning heads while staying totally comfortable!
Faith | 5’4” | Bust 35” | Waist 28” | Hips 35” | Inseam 29” | Size Small (Department Store ¾) - She would wear this in size Small.
Justine | 5’5” | Bust 38.5” | Waist 34” | Hips 38” | Inseam 29” | Size Medium (Department Store 9/10) - She would wear this in size Medium.
McKenna | 5’8” | Bust 42” | Waist 44” | Hips 48” | Inseam 29.5” | Size XL Tops, 1XL Bottoms (Department Store 15/16) - She would wear this in size XL.
Shana | 5’4” | Bust 46” | Waist 41” | Hips 48.5” | Inseam: 26” | Size 2XL (Department Store 18W) - She would wear this in size 2XL.
Miranda | 5’4” | Bust 45” | Waist 42” | Hips 52.5” | Inseam 28” | Size 2XL Tops, 3XL Bottoms - She would wear this in size 2XL.
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.
Fit | Feel | Stretch: True to Size | Tight Knit | Moderately Stretchy | Elastic Straps | Functional Pockets.
Inseam: (S) 27.75" - (1XL) 28.5" - (3XL) 29"
Material: 100% Polyester
Slip into summer bliss with our Sunday Daydream Jumpsuit! This playful blue number features comfortable elastic straps and a smocked back that moves with you. The flowy silhouette keeps you cool and carefree for all your warm-weather adventures. Perfect for turning heads while staying totally comfortable!
Faith | 5’4” | Bust 35” | Waist 28” | Hips 35” | Inseam 29” | Size Small (Department Store ¾) - She would wear this in size Small.
Justine | 5’5” | Bust 38.5” | Waist 34” | Hips 38” | Inseam 29” | Size Medium (Department Store 9/10) - She would wear this in size Medium.
McKenna | 5’8” | Bust 42” | Waist 44” | Hips 48” | Inseam 29.5” | Size XL Tops, 1XL Bottoms (Department Store 15/16) - She would wear this in size XL.
Shana | 5’4” | Bust 46” | Waist 41” | Hips 48.5” | Inseam: 26” | Size 2XL (Department Store 18W) - She would wear this in size 2XL.
Miranda | 5’4” | Bust 45” | Waist 42” | Hips 52.5” | Inseam 28” | Size 2XL Tops, 3XL Bottoms - She would wear this in size 2XL.
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.