Fit | Feel | Stretch: True to Size for a Relaxed Fit, May Size Down One to Two for a more Cropped Fit | Spandex | Very Stretchy.
Material: 51% Polyester, 43% Rayon, & 6% Spandex
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small (relaxed).
Justine | 5’5” | Bust 49” | Waist 45” | Size 2XL- Would wear this in size Large (cropped).
Taylor | 5’5” | Bust 37.5” | Waist 34.5” | Size Small - Would wear this in size Small (relaxed).
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Material: 51% Polyester, 43% Rayon, & 6% Spandex
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small (relaxed).
Justine | 5’5” | Bust 49” | Waist 45” | Size 2XL- Would wear this in size Large (cropped).
Taylor | 5’5” | Bust 37.5” | Waist 34.5” | Size Small - Would wear this in size Small (relaxed).
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Fit | Feel | Stretch: True to Size for a Relaxed Fit, May Size Down One to Two for a more Cropped Fit | Spandex | Very Stretchy.
Material: 51% Polyester, 43% Rayon, & 6% Spandex
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small (relaxed).
Justine | 5’5” | Bust 49” | Waist 45” | Size 2XL- Would wear this in size Large (cropped).
Taylor | 5’5” | Bust 37.5” | Waist 34.5” | Size Small - Would wear this in size Small (relaxed).
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Material: 51% Polyester, 43% Rayon, & 6% Spandex
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small (relaxed).
Justine | 5’5” | Bust 49” | Waist 45” | Size 2XL- Would wear this in size Large (cropped).
Taylor | 5’5” | Bust 37.5” | Waist 34.5” | Size Small - Would wear this in size Small (relaxed).
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26