Fit | Feel | Stretch: True to Size for a Relaxed Fit (XL may wear 1XL) | Satin | No Stretch.
Material: 100% Polyester
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small (Relaxed).
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 2XL (Relaxed).
Taylor | 5’5” | Bust 37.5” | Waist 34.5” | Size Small - Would wear this in size Small (Relaxed).
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Material: 100% Polyester
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small (Relaxed).
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 2XL (Relaxed).
Taylor | 5’5” | Bust 37.5” | Waist 34.5” | Size Small - Would wear this in size Small (Relaxed).
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Fit | Feel | Stretch: True to Size for a Relaxed Fit (XL may wear 1XL) | Satin | No Stretch.
Material: 100% Polyester
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small (Relaxed).
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 2XL (Relaxed).
Taylor | 5’5” | Bust 37.5” | Waist 34.5” | Size Small - Would wear this in size Small (Relaxed).
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Material: 100% Polyester
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small (Relaxed).
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 2XL (Relaxed).
Taylor | 5’5” | Bust 37.5” | Waist 34.5” | Size Small - Would wear this in size Small (Relaxed).
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26