Fit | Feel | Stretch: True to Size | Denim | Minimal Stretch.
Inseam: (S) 32" - (3XL) 33.5"
Material: 70% Cotton, 27% Polyester & 3% Spandex
Faith | 5’4” | Bust 36” | Waist 31” | Hips 37.5” | Inseam 29" | Size Medium Bottom, Small Top (Department Store 3/4)- Would wear this in size Medium.
Justine | 5’5 | Bust 49” | Waist 45” | Hips 48.5” | Inseam 29" | Size 2XL (Department Store 18W) - Would wear this in size 2XL.
Hannah | 5’4” | Bust 33” | Waist 27.5” | Hips 33.75” | Inseam 30” | Size XS Bottom, Small Top (Department Store 1/2) - Would wear this in a Small.
Standard Bottom Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
Inseam: (S) 32" - (3XL) 33.5"
Material: 70% Cotton, 27% Polyester & 3% Spandex
Faith | 5’4” | Bust 36” | Waist 31” | Hips 37.5” | Inseam 29" | Size Medium Bottom, Small Top (Department Store 3/4)- Would wear this in size Medium.
Justine | 5’5 | Bust 49” | Waist 45” | Hips 48.5” | Inseam 29" | Size 2XL (Department Store 18W) - Would wear this in size 2XL.
Hannah | 5’4” | Bust 33” | Waist 27.5” | Hips 33.75” | Inseam 30” | Size XS Bottom, Small Top (Department Store 1/2) - Would wear this in a Small.
Standard Bottom Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
Fit | Feel | Stretch: True to Size | Denim | Minimal Stretch.
Inseam: (S) 32" - (3XL) 33.5"
Material: 70% Cotton, 27% Polyester & 3% Spandex
Faith | 5’4” | Bust 36” | Waist 31” | Hips 37.5” | Inseam 29" | Size Medium Bottom, Small Top (Department Store 3/4)- Would wear this in size Medium.
Justine | 5’5 | Bust 49” | Waist 45” | Hips 48.5” | Inseam 29" | Size 2XL (Department Store 18W) - Would wear this in size 2XL.
Hannah | 5’4” | Bust 33” | Waist 27.5” | Hips 33.75” | Inseam 30” | Size XS Bottom, Small Top (Department Store 1/2) - Would wear this in a Small.
Standard Bottom Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
Inseam: (S) 32" - (3XL) 33.5"
Material: 70% Cotton, 27% Polyester & 3% Spandex
Faith | 5’4” | Bust 36” | Waist 31” | Hips 37.5” | Inseam 29" | Size Medium Bottom, Small Top (Department Store 3/4)- Would wear this in size Medium.
Justine | 5’5 | Bust 49” | Waist 45” | Hips 48.5” | Inseam 29" | Size 2XL (Department Store 18W) - Would wear this in size 2XL.
Hannah | 5’4” | Bust 33” | Waist 27.5” | Hips 33.75” | Inseam 30” | Size XS Bottom, Small Top (Department Store 1/2) - Would wear this in a Small.
Standard Bottom Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.