Your cart

Your cart is empty

Check out these collections.

Fit | Feel | Stretch: Size Down One From Your Department Store | Soft Denim | Very Stretchy | High Rise Bermuda Shorts. 

Rise: (S) 10" - (3XL) 13"
Inseam: (S) 6.5" - (3XL) 7.5"

Material: 94% Cotton, 5% Polyester, & 1% Spandex

Faith | 5’4” | Waist 32.5” | Hips 37” | Inseam 29" | Size Medium (Department Store 5/6) - She would wear this in size Small. 

Justine | 5’5 | Waist 38” | Hips 43” | Inseam 29" | Size Large (Department Store 13/14) - She would wear this in size Large.

Shana | 5’4” | Waist 41” | Hips 48.5” | Inseam: 26” | Size 2XL (Department Store 18W) - She would wear this in size 1XL. 

Taylor | 5’5” | Waist 30” | Hips 38.5” | Inseam 29” | Size Medium (Department Store 5/6) - She would wear this in size Small. 

McKenna | 5’8” | Waist 44” | Hips 48” | Inseam 29.5” | Size XL (Department Store 15/16) - She would wear this in size XL. 

Alanna | 5’7” | Waist 29” | Hips 36” | Inseam 34” | Size Small (Department Store ¾) - She would wear this in size Small.

Standard Denim Size Guide: Small 1-3 | Medium 5-7 | Large 9-11 | XL 13-15 | 1XL 14W-16W | 2XL 18W | 3XL 20W-22W.

DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips. 

Judy Blue Makayla High Rise Distressed Bermuda Shorts

Regular price $48.99
Unit price
per 
Availability
 
Shipping calculated at checkout.

Free Shipping on Orders $75+

Earn [points_amount] when you buy this item.

Fit | Feel | Stretch: Size Down One From Your Department Store | Soft Denim | Very Stretchy | High Rise Bermuda Shorts. 

Rise: (S) 10" - (3XL) 13"
Inseam: (S) 6.5" - (3XL) 7.5"

Material: 94% Cotton, 5% Polyester, & 1% Spandex

Faith | 5’4” | Waist 32.5” | Hips 37” | Inseam 29" | Size Medium (Department Store 5/6) - She would wear this in size Small. 

Justine | 5’5 | Waist 38” | Hips 43” | Inseam 29" | Size Large (Department Store 13/14) - She would wear this in size Large.

Shana | 5’4” | Waist 41” | Hips 48.5” | Inseam: 26” | Size 2XL (Department Store 18W) - She would wear this in size 1XL. 

Taylor | 5’5” | Waist 30” | Hips 38.5” | Inseam 29” | Size Medium (Department Store 5/6) - She would wear this in size Small. 

McKenna | 5’8” | Waist 44” | Hips 48” | Inseam 29.5” | Size XL (Department Store 15/16) - She would wear this in size XL. 

Alanna | 5’7” | Waist 29” | Hips 36” | Inseam 34” | Size Small (Department Store ¾) - She would wear this in size Small.

Standard Denim Size Guide: Small 1-3 | Medium 5-7 | Large 9-11 | XL 13-15 | 1XL 14W-16W | 2XL 18W | 3XL 20W-22W.

DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips. 

Reviews