Fit | Feel | Stretch | Cut: Size Down One From Your Department Store | Soft Denim | Very Stretchy | Mid Rise Boyfriend Jeans.
Rise: (0)9" - (14W) 11.75" - (24W) 13.5"
Inseam: (0) 27.25"- (24W) 28"
Materials: 92% Cotton, 6% Polyester, & 2% Spandex
Unleash your inner rebel with Judy Blue Kendra Distressed Mid Rise Boyfriend Medium Wash Jeans. These jeans are edgy and feature stylish distressing throughout, even on the hem. Step up your fashion game with these versatile and comfortable jeans!
Faith | 5’4” | Waist 32.5” | Hips 37” | Inseam 29" | Size Medium (Department Store 5/6) - She would wear this in size 3/4.
Justine | 5’5 | Waist 38” | Hips 43” | Inseam 29" | Size Large (Department Store 13/14) - She would wear this in size 11/12.
Shana | 5’4” | Waist 41” | Hips 48.5” | Inseam: 26” | Size 2XL (Department Store 18W) - She would wear this in size 16W.
Judy Blue Sizing Guide Sheet: 0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | 14W | 16W | 18W | 20W | 22W | 24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.
Fit | Feel | Stretch | Cut: Size Down One From Your Department Store | Soft Denim | Very Stretchy | Mid Rise Boyfriend Jeans.
Rise: (0)9" - (14W) 11.75" - (24W) 13.5"
Inseam: (0) 27.25"- (24W) 28"
Materials: 92% Cotton, 6% Polyester, & 2% Spandex
Unleash your inner rebel with Judy Blue Kendra Distressed Mid Rise Boyfriend Medium Wash Jeans. These jeans are edgy and feature stylish distressing throughout, even on the hem. Step up your fashion game with these versatile and comfortable jeans!
Faith | 5’4” | Waist 32.5” | Hips 37” | Inseam 29" | Size Medium (Department Store 5/6) - She would wear this in size 3/4.
Justine | 5’5 | Waist 38” | Hips 43” | Inseam 29" | Size Large (Department Store 13/14) - She would wear this in size 11/12.
Shana | 5’4” | Waist 41” | Hips 48.5” | Inseam: 26” | Size 2XL (Department Store 18W) - She would wear this in size 16W.
Judy Blue Sizing Guide Sheet: 0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | 14W | 16W | 18W | 20W | 22W | 24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.