Fit | Feel | Stretch:Reg: True to Size | Curvy: Size Down 1 | Nylon | Very Stretchy | Cheeky Coverage | If Bigger Busted No Support
Material: 95% Polyester & 5% Spandex
Faith | 5’4” | Bust 36” | Waist 29” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 1XL.
Tiffany | 5”9’ | Bust 47.5” | Waist 44” | Size 1XL - Would wear this in size XL.
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Material: 95% Polyester & 5% Spandex
Faith | 5’4” | Bust 36” | Waist 29” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 1XL.
Tiffany | 5”9’ | Bust 47.5” | Waist 44” | Size 1XL - Would wear this in size XL.
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Fit | Feel | Stretch:Reg: True to Size | Curvy: Size Down 1 | Nylon | Very Stretchy | Cheeky Coverage | If Bigger Busted No Support
Material: 95% Polyester & 5% Spandex
Faith | 5’4” | Bust 36” | Waist 29” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 1XL.
Tiffany | 5”9’ | Bust 47.5” | Waist 44” | Size 1XL - Would wear this in size XL.
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Material: 95% Polyester & 5% Spandex
Faith | 5’4” | Bust 36” | Waist 29” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 1XL.
Tiffany | 5”9’ | Bust 47.5” | Waist 44” | Size 1XL - Would wear this in size XL.
Standard Top Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26