Fit | Feel | Stretch: True to Size. If you have a 40” band or larger or if bigger busted, this one is not for you. | Lightweight | No Stretch, has smocking detail on the back. | Adjustable Straps.
Material: 65% Polyester & 35% Cotton
Be the center of attention at your next garden tea party with our Garden Tea Party Black Avery Mae Dress! Not only is it super cute, but it's also versatile for any occasion. Get ready for compliments and envy as you strut your stuff in this must-have dress.
Mckenzie | 5’3” | Bust 34” | Waist 26.5” | Hips 33” | Inseam 30” | Size Small (Department Store ¾) - She would wear this in size Small.
Faith | 5’4” | Bust 34” | Waist 27.5” | Hips 35” | Inseam 29” | Size Small (Department Store ¾) - She would wear this in size Small.
Justine | 5’5” | Bust 35” | Waist 32” | Hips 37” | Inseam 29” | Size Medium Bottom, Small Top (Department Store ⅚) - She would wear this in size Small.
Standard Top Size Guide: XS 00-2 | S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 16-18 | 2XL 20-22 | 3XL 22-24.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.
Fit | Feel | Stretch: True to Size. If you have a 40” band or larger or if bigger busted, this one is not for you. | Lightweight | No Stretch, has smocking detail on the back. | Adjustable Straps.
Material: 65% Polyester & 35% Cotton
Be the center of attention at your next garden tea party with our Garden Tea Party Black Avery Mae Dress! Not only is it super cute, but it's also versatile for any occasion. Get ready for compliments and envy as you strut your stuff in this must-have dress.
Mckenzie | 5’3” | Bust 34” | Waist 26.5” | Hips 33” | Inseam 30” | Size Small (Department Store ¾) - She would wear this in size Small.
Faith | 5’4” | Bust 34” | Waist 27.5” | Hips 35” | Inseam 29” | Size Small (Department Store ¾) - She would wear this in size Small.
Justine | 5’5” | Bust 35” | Waist 32” | Hips 37” | Inseam 29” | Size Medium Bottom, Small Top (Department Store ⅚) - She would wear this in size Small.
Standard Top Size Guide: XS 00-2 | S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 16-18 | 2XL 20-22 | 3XL 22-24.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.