Fit | Feel | Stretch: True to Size(XL may wear 1XL) | Light & Airy | Minimal Stretch, Has Smocking Detail Around Waist.
Inseam: (S) 27.25" - (3XL) 28.75"
Rise: (S) 12.75" - (3XL) 15.5"
Material: 100% Rayon
Faith | 5’4” | Waist 31” | Hips 37.5” | Size Small (Department Store 3/4) - Would wear this in size Small.
Justine | 5’5 | Waist 45” | Hips 48.5” | Size 1XL (Department Store 18W) - Would wear this in size 1XL.
Taylor | 5’5” | Waist 28” | Hips 33.5 | Size Small (Department Store ¾) - Would wear this in size Small.
Standard Bottom Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Inseam: (S) 27.25" - (3XL) 28.75"
Rise: (S) 12.75" - (3XL) 15.5"
Material: 100% Rayon
Faith | 5’4” | Waist 31” | Hips 37.5” | Size Small (Department Store 3/4) - Would wear this in size Small.
Justine | 5’5 | Waist 45” | Hips 48.5” | Size 1XL (Department Store 18W) - Would wear this in size 1XL.
Taylor | 5’5” | Waist 28” | Hips 33.5 | Size Small (Department Store ¾) - Would wear this in size Small.
Standard Bottom Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Fit | Feel | Stretch: True to Size(XL may wear 1XL) | Light & Airy | Minimal Stretch, Has Smocking Detail Around Waist.
Inseam: (S) 27.25" - (3XL) 28.75"
Rise: (S) 12.75" - (3XL) 15.5"
Material: 100% Rayon
Faith | 5’4” | Waist 31” | Hips 37.5” | Size Small (Department Store 3/4) - Would wear this in size Small.
Justine | 5’5 | Waist 45” | Hips 48.5” | Size 1XL (Department Store 18W) - Would wear this in size 1XL.
Taylor | 5’5” | Waist 28” | Hips 33.5 | Size Small (Department Store ¾) - Would wear this in size Small.
Standard Bottom Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Inseam: (S) 27.25" - (3XL) 28.75"
Rise: (S) 12.75" - (3XL) 15.5"
Material: 100% Rayon
Faith | 5’4” | Waist 31” | Hips 37.5” | Size Small (Department Store 3/4) - Would wear this in size Small.
Justine | 5’5 | Waist 45” | Hips 48.5” | Size 1XL (Department Store 18W) - Would wear this in size 1XL.
Taylor | 5’5” | Waist 28” | Hips 33.5 | Size Small (Department Store ¾) - Would wear this in size Small.
Standard Bottom Size Guide: S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26