DISCLAIMER - NO RETURNS ON SWIM ONE PIECES!
Fit | Feel | Stretch: True to Size, If You're Bigger Than a DD Size Up One. | Very Stretchy | Removable Padding | Long Torso Approved | Big Busted Approved.
Material: 82% Polyamide & 18% Elastane
Get ready to chase the sunshine in style with our olive green one piece swimsuit! Designed for a great vibe, this bathing suit is perfect for a day at the beach. Don't miss out on this final sale, make a statement this summer with our trendy swimsuit.
Faith | 5’4” | Bust 38” | Waist 32.5” | Hips 37” | Size Medium Bottom, Small Top (Department Store 5/6) - She would wear this in size Medium.
Justine | 5’5” | Bust 40” | Waist 38” | Hips 43” | Size Large (Department Store 13/14) - She would wear this in size Large.
Shana | 5’4” | Bust 46” | Waist 41” | Hips 48.5” | Size 2XL (Department Store 18W) - She would wear this in size 3XL.
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.
DISCLAIMER - NO RETURNS ON SWIM ONE PIECES!
Fit | Feel | Stretch: True to Size, If You're Bigger Than a DD Size Up One. | Very Stretchy | Removable Padding | Long Torso Approved | Big Busted Approved.
Material: 82% Polyamide & 18% Elastane
Get ready to chase the sunshine in style with our olive green one piece swimsuit! Designed for a great vibe, this bathing suit is perfect for a day at the beach. Don't miss out on this final sale, make a statement this summer with our trendy swimsuit.
Faith | 5’4” | Bust 38” | Waist 32.5” | Hips 37” | Size Medium Bottom, Small Top (Department Store 5/6) - She would wear this in size Medium.
Justine | 5’5” | Bust 40” | Waist 38” | Hips 43” | Size Large (Department Store 13/14) - She would wear this in size Large.
Shana | 5’4” | Bust 46” | Waist 41” | Hips 48.5” | Size 2XL (Department Store 18W) - She would wear this in size 3XL.
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.