Fit | Feel | Stretch: True to Size for a Relaxed Fit, May Size Down One to Two | Tight Knit | No Stretch, Has an Elastic Waistband | High Rise Bottoms.
Rise: (S) 14" - (XL) 16.25"
Inseam: (S) 28.5" - (XL) 28.75"
Material: 100% Rayon
Be adventurous in our High Rise Rayon Wide Leg Green Avery Mae Bottoms. Designed for comfort, this flowy, stretchy bottom is perfect for any day. Embrace the fun and playful vibe of these bottoms, the comfortable fit will make sure you're comfortable all day long!
Faith | 5’4” | Waist 32.5” | Hips 37” | Inseam 29" | Size Medium (Department Store 5/6) - She would wear this in size Small.
Justine | 5’5 | Waist 38” | Hips 43” | Inseam 29" | Size Large (Department Store 13/14) - She would wear this in size Large.
Shana | 5’4” | Waist 41” | Hips 48.5” | Inseam: 26” | Size 2XL (Department Store 18W) - She would wear this in size XL.
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.
Fit | Feel | Stretch: True to Size for a Relaxed Fit, May Size Down One to Two | Tight Knit | No Stretch, Has an Elastic Waistband | High Rise Bottoms.
Rise: (S) 14" - (XL) 16.25"
Inseam: (S) 28.5" - (XL) 28.75"
Material: 100% Rayon
Be adventurous in our High Rise Rayon Wide Leg Green Avery Mae Bottoms. Designed for comfort, this flowy, stretchy bottom is perfect for any day. Embrace the fun and playful vibe of these bottoms, the comfortable fit will make sure you're comfortable all day long!
Faith | 5’4” | Waist 32.5” | Hips 37” | Inseam 29" | Size Medium (Department Store 5/6) - She would wear this in size Small.
Justine | 5’5 | Waist 38” | Hips 43” | Inseam 29" | Size Large (Department Store 13/14) - She would wear this in size Large.
Shana | 5’4” | Waist 41” | Hips 48.5” | Inseam: 26” | Size 2XL (Department Store 18W) - She would wear this in size XL.
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.