Sizing
-Regular Sizing (0 to 15/16) - True to your department store size.
-Curvy Sizing (14W to 24W) - Size down one from your department store size.
Feel | Stretch | Cut: Soft Denim | Very Stretchy | High Rise Tummy Control Bootcut Jeans.
Rise: (0) 10.25" - (14W) 11.5" - (24W) 14.25"
Inseam: Short: (0) 29.5" - (24W) 31" | Regular: (0) 31.75" - (24W) 32" | Long: (0) 34.25" - (24W) 34.5"
Materials: 76.2% Cotton, 22.5 % Polyester, & 1.3% spandex
Look and feel your best in these Judy Blue Everly Jeans! Designed with tummy control and a flattering bootcut, these jeans offer comfort and confidence all day long. The embroidered back pocket adds a touch of style, while the three inseam options ensure the perfect fit for any body type. Choose your favorite inseam and step out in style!
Faith | 5’4” | Waist 32.5” | Hips 37” | Inseam 29" | Size Medium (Between Department Store 3/4 & 5/6) - She would wear this in size 3/4 (Regular Inseam).
Justine | 5’5 | Waist 41” | Hips 45” | Inseam 29" | Size 1XL (Department Store 14W) - She would wear this in size 15/16 (Regular Inseam).
Shana | 5’4” | Waist 41” | Hips 48.5” | Inseam: 26” | Size 2XL (Department Store 18W) - She would wear this in size 16W (Short Inseam).
Sierrah | 5’6” | Waist 32” | Hips 35” | Inseam: 30” | Size XS (Department Store 0) - She would wear this in size 0 (Long Inseam).
Whitney | 5’4” | Waist 26.5 | Hips 33” | Inseam 27" | Size Small (Department Store 0) - She would wear this in a 0 (Short Inseam).
Judy Blue Sizing Guide Sheet: 0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | 14W | 16W | 18W | 20W | 22W | 24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.
Sizing
-Regular Sizing (0 to 15/16) - True to your department store size.
-Curvy Sizing (14W to 24W) - Size down one from your department store size.
Feel | Stretch | Cut: Soft Denim | Very Stretchy | High Rise Tummy Control Bootcut Jeans.
Rise: (0) 10.25" - (14W) 11.5" - (24W) 14.25"
Inseam: Short: (0) 29.5" - (24W) 31" | Regular: (0) 31.75" - (24W) 32" | Long: (0) 34.25" - (24W) 34.5"
Materials: 76.2% Cotton, 22.5 % Polyester, & 1.3% spandex
Look and feel your best in these Judy Blue Everly Jeans! Designed with tummy control and a flattering bootcut, these jeans offer comfort and confidence all day long. The embroidered back pocket adds a touch of style, while the three inseam options ensure the perfect fit for any body type. Choose your favorite inseam and step out in style!
Faith | 5’4” | Waist 32.5” | Hips 37” | Inseam 29" | Size Medium (Between Department Store 3/4 & 5/6) - She would wear this in size 3/4 (Regular Inseam).
Justine | 5’5 | Waist 41” | Hips 45” | Inseam 29" | Size 1XL (Department Store 14W) - She would wear this in size 15/16 (Regular Inseam).
Shana | 5’4” | Waist 41” | Hips 48.5” | Inseam: 26” | Size 2XL (Department Store 18W) - She would wear this in size 16W (Short Inseam).
Sierrah | 5’6” | Waist 32” | Hips 35” | Inseam: 30” | Size XS (Department Store 0) - She would wear this in size 0 (Long Inseam).
Whitney | 5’4” | Waist 26.5 | Hips 33” | Inseam 27" | Size Small (Department Store 0) - She would wear this in a 0 (Short Inseam).
Judy Blue Sizing Guide Sheet: 0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | 14W | 16W | 18W | 20W | 22W | 24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.