Fit | Feel | Stretch: True to Size | Tight Knit | No Stretch | Adjustable, Tie Straps | Functional Pockets.
Inseam: (S) 26.5" - (1XL) 26" - (3XL) 26"
Material: 60% Cotton & 40% Polyester
Embrace sunny days in our cotton blend tan jumpsuit! Featuring charming smocking detail, convenient pockets, and a wide leg silhouette that's delightfully flowy. The adjustable tie straps add a playful touch to this summer essential. Perfect for beach days, brunches, or just soaking up those sunshine vibes!
Faith | 5’4” | Bust 34” | Waist 27.5” | Hips 35” | Inseam 29” | Size Small (Department Store ¾) - She would wear this in size Small.
Justine | 5’5” | Bust 36” | Waist 33” | Hips 37” | Inseam 29” | Size Medium (Between Department Store 5/6 & 7/8) - She would wear this in size Medium.
McKenna | 5’8” | Bust 42” | Waist 44” | Hips 48” | Inseam 29.5” | Size XL Tops, 1XL Bottoms (Department Store 15/16) - She would wear this in size 1XL.
Shana | 5’4” | Bust 46” | Waist 41” | Hips 48.5” | Inseam: 26” | Size 2XL (Department Store 18W) - She would wear this in size 2XL.
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.
Fit | Feel | Stretch: True to Size | Tight Knit | No Stretch | Adjustable, Tie Straps | Functional Pockets.
Inseam: (S) 26.5" - (1XL) 26" - (3XL) 26"
Material: 60% Cotton & 40% Polyester
Embrace sunny days in our cotton blend tan jumpsuit! Featuring charming smocking detail, convenient pockets, and a wide leg silhouette that's delightfully flowy. The adjustable tie straps add a playful touch to this summer essential. Perfect for beach days, brunches, or just soaking up those sunshine vibes!
Faith | 5’4” | Bust 34” | Waist 27.5” | Hips 35” | Inseam 29” | Size Small (Department Store ¾) - She would wear this in size Small.
Justine | 5’5” | Bust 36” | Waist 33” | Hips 37” | Inseam 29” | Size Medium (Between Department Store 5/6 & 7/8) - She would wear this in size Medium.
McKenna | 5’8” | Bust 42” | Waist 44” | Hips 48” | Inseam 29.5” | Size XL Tops, 1XL Bottoms (Department Store 15/16) - She would wear this in size 1XL.
Shana | 5’4” | Bust 46” | Waist 41” | Hips 48.5” | Inseam: 26” | Size 2XL (Department Store 18W) - She would wear this in size 2XL.
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.