*Due to the bleaching process, bleaching may vary*
Fit | Feel | Stretch: True to Size for a relaxed fit, may size down one for a more fitted look (1XL may wear XL) | Soft Knit | Very Stretchy.
Material: 100% Cotton
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size XL (fitted).
Shana | 5’4” | Bust 45.5” | Waist 39” | Size 2XL - Would wear this in size XL (fitted).
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
Fit | Feel | Stretch: True to Size for a relaxed fit, may size down one for a more fitted look (1XL may wear XL) | Soft Knit | Very Stretchy.
Material: 100% Cotton
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size XL (fitted).
Shana | 5’4” | Bust 45.5” | Waist 39” | Size 2XL - Would wear this in size XL (fitted).
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
*Due to the bleaching process, bleaching may vary*
Fit | Feel | Stretch: True to Size for a relaxed fit, may size down one for a more fitted look (1XL may wear XL) | Soft Knit | Very Stretchy.
Material: 100% Cotton
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size XL (fitted).
Shana | 5’4” | Bust 45.5” | Waist 39” | Size 2XL - Would wear this in size XL (fitted).
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
Fit | Feel | Stretch: True to Size for a relaxed fit, may size down one for a more fitted look (1XL may wear XL) | Soft Knit | Very Stretchy.
Material: 100% Cotton
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size XL (fitted).
Shana | 5’4” | Bust 45.5” | Waist 39” | Size 2XL - Would wear this in size XL (fitted).
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.