Fit | Feel | Stretch: True to Size for a Relaxed Fit, May Size Down One to Two (1XL may wear XL) | Textured Knit | Moderately Stretchy.
Material: 95% Polyester & 5% Spandex
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small (Relaxed).
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 2XL (Relaxed).
Taylor | 5’5” | Bust 37.5” | Waist 34.5” | Size Small - Would wear this in size Small (Relaxed).
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
Material: 95% Polyester & 5% Spandex
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small (Relaxed).
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 2XL (Relaxed).
Taylor | 5’5” | Bust 37.5” | Waist 34.5” | Size Small - Would wear this in size Small (Relaxed).
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
Fit | Feel | Stretch: True to Size for a Relaxed Fit, May Size Down One to Two (1XL may wear XL) | Textured Knit | Moderately Stretchy.
Material: 95% Polyester & 5% Spandex
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small (Relaxed).
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 2XL (Relaxed).
Taylor | 5’5” | Bust 37.5” | Waist 34.5” | Size Small - Would wear this in size Small (Relaxed).
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
Material: 95% Polyester & 5% Spandex
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small (Relaxed).
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 2XL (Relaxed).
Taylor | 5’5” | Bust 37.5” | Waist 34.5” | Size Small - Would wear this in size Small (Relaxed).
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.