Fit | Feel | Stretch: True to Size for a Relaxed Fit, May Size Down One for a More Fitted Look | Cotton | Very Stretchy | High Rise Bottoms.
Rise: (S) 11.25" - (L) 12.25"
Inseam: (S) 27.25" - (L) 28.5"
Material: 97% Cotton & 3% Spandex
These high-rise cotton blend bottoms in a warm tan base feature a charming rust-colored floral pattern that adds a playful touch to your everyday look. Comfortable and stylish, they’re perfect for embracing natural vibes with a fun, fresh twist.
Faith | 5’4” | Waist 27.5” | Hips 35” | Inseam 29” | Size Small (Department Store ¾) - She would wear this in size Small (relaxed).
Justine | 5’5” | Waist 33” | Hips 37” | Inseam 29” | Size Medium (Between Department Store ⅚ & ⅞) - She would wear this in size Medium (relaxed).
McKenna | 5’8” | Waist 44” | Hips 48” | Inseam 29.5” | Size 1XL (Department Store 15/16) - She would wear this in size Large (fitted band).
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.
Fit | Feel | Stretch: True to Size for a Relaxed Fit, May Size Down One for a More Fitted Look | Cotton | Very Stretchy | High Rise Bottoms.
Rise: (S) 11.25" - (L) 12.25"
Inseam: (S) 27.25" - (L) 28.5"
Material: 97% Cotton & 3% Spandex
These high-rise cotton blend bottoms in a warm tan base feature a charming rust-colored floral pattern that adds a playful touch to your everyday look. Comfortable and stylish, they’re perfect for embracing natural vibes with a fun, fresh twist.
Faith | 5’4” | Waist 27.5” | Hips 35” | Inseam 29” | Size Small (Department Store ¾) - She would wear this in size Small (relaxed).
Justine | 5’5” | Waist 33” | Hips 37” | Inseam 29” | Size Medium (Between Department Store ⅚ & ⅞) - She would wear this in size Medium (relaxed).
McKenna | 5’8” | Waist 44” | Hips 48” | Inseam 29.5” | Size 1XL (Department Store 15/16) - She would wear this in size Large (fitted band).
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.