Matching kids tee sold separately as "Kids Lucky Youth Cotton Short Sleeve Green Avery Mae Graphic Tee Shirt".
Fit | Feel | Stretch: True to Size (1XL may wear XL) | Soft Cotton | Very Stretchy.
*Bella & Canvas*
Material: 52% Cotton & 48% Polyester
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 2XL.
Tiffany | 5’9” | Bust 46” | Waist 38.5” | Size XL - Would wear this in size XL.
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
Fit | Feel | Stretch: True to Size (1XL may wear XL) | Soft Cotton | Very Stretchy.
*Bella & Canvas*
Material: 52% Cotton & 48% Polyester
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 2XL.
Tiffany | 5’9” | Bust 46” | Waist 38.5” | Size XL - Would wear this in size XL.
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
Matching kids tee sold separately as "Kids Lucky Youth Cotton Short Sleeve Green Avery Mae Graphic Tee Shirt".
Fit | Feel | Stretch: True to Size (1XL may wear XL) | Soft Cotton | Very Stretchy.
*Bella & Canvas*
Material: 52% Cotton & 48% Polyester
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 2XL.
Tiffany | 5’9” | Bust 46” | Waist 38.5” | Size XL - Would wear this in size XL.
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
Fit | Feel | Stretch: True to Size (1XL may wear XL) | Soft Cotton | Very Stretchy.
*Bella & Canvas*
Material: 52% Cotton & 48% Polyester
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 2XL.
Tiffany | 5’9” | Bust 46” | Waist 38.5” | Size XL - Would wear this in size XL.
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.