Fit | Feel | Stretch: True to Size (1XL may wear XL) | Buttery Soft | Very Stretchy | High Rise Bottoms.
Rise: (S) 10" - (L) 10.75" - (2XL) 11.25"
Inseam: (S) 29.75" - (L) 30.25" - (2XL) 31"
Material: 95% Polyester & 5% Spandex
Get cozy in the Autumn Nights High Rise Cream Avery Mae Pajama Set, featuring a charming button-up top with a classic collar and handy chest pocket. The high-rise bottoms come with a comfy drawstring for the perfect fit, making bedtime feel like a stylish retreat. Perfect for lounging or dreaming, this set blends comfort and playful elegance effortlessly.
Faith | 5’4” | Bust 34” | Waist 27.5” | Hips 35” | Inseam 29” | Size Small (Department Store ¾) - She would wear this in size Small.
Justine | 5’5” | Bust 36” | Waist 33” | Hips 37” | Inseam 29” | Size Medium (Between Department Store ⅚ & 7/8) - She would wear this in size Medium.
McKenna | 5’8” | Bust 45.25” | Waist 40.75” | Hips 46.5” | Inseam 29.5” | Size XL Tops, 1XL Bottoms (Department Store 15/16) - She would wear this in size XL.
Shana | 5’4” | Bust 48” | Waist 40” | Hips 48.75” | Inseam 26” | Size 2XL (Department Store 18W) - She would wear this in size 2XL.
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.
Fit | Feel | Stretch: True to Size (1XL may wear XL) | Buttery Soft | Very Stretchy | High Rise Bottoms.
Rise: (S) 10" - (L) 10.75" - (2XL) 11.25"
Inseam: (S) 29.75" - (L) 30.25" - (2XL) 31"
Material: 95% Polyester & 5% Spandex
Get cozy in the Autumn Nights High Rise Cream Avery Mae Pajama Set, featuring a charming button-up top with a classic collar and handy chest pocket. The high-rise bottoms come with a comfy drawstring for the perfect fit, making bedtime feel like a stylish retreat. Perfect for lounging or dreaming, this set blends comfort and playful elegance effortlessly.
Faith | 5’4” | Bust 34” | Waist 27.5” | Hips 35” | Inseam 29” | Size Small (Department Store ¾) - She would wear this in size Small.
Justine | 5’5” | Bust 36” | Waist 33” | Hips 37” | Inseam 29” | Size Medium (Between Department Store ⅚ & 7/8) - She would wear this in size Medium.
McKenna | 5’8” | Bust 45.25” | Waist 40.75” | Hips 46.5” | Inseam 29.5” | Size XL Tops, 1XL Bottoms (Department Store 15/16) - She would wear this in size XL.
Shana | 5’4” | Bust 48” | Waist 40” | Hips 48.75” | Inseam 26” | Size 2XL (Department Store 18W) - She would wear this in size 2XL.
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.