Fit | Feel | Stretch: True to Size (1XL may wear XL) | Buttery Soft | Very Stretchy | High Rise Bottoms.
Rise: (S) 11.5" - (XL) 13" - (2XL) 12.5"
Inseam: (S) 4.5" - (XL) 5" - (2XL) 4.5"
Material: 96% Polyester & 4% Spandex
Dive into comfort with the Tidal Waves High Rise Blue Avery Mae PJ Set. Featuring a playful beach-inspired pattern, this set includes a button-up shirt with an adorable side pocket and matching shorts perfect for lounging any day. Its high-rise fit adds a flattering touch, making these pajamas as cute as they are cozy. Whether you're relaxing at home or dreaming of the ocean, this set brings a splash of fun to your downtime.
Alanna | 5’7” | Bust 38” | Under Bust 31” | Waist 27.5” | Hips 35” | Inseam 34” | Size Small (Department Store ½) - She would wear this in size Small.
Maylin | 5’4” | Bust 43.5 | Under Bust 40” | Waist 39” | Hips 38” | Inseam 26” | Size Large (Department Store 11/12) - She would wear this in size Large.
Laela | 5’8” | Bust 47.5” | Under Bust 41.5” | Waist 44” | Hips 55” | Inseam 26” | Size 3XL Bottoms, 2XL (Stretchy) 3XL (No Stretch) Tops (Department Store 20W) - She would wear this in a size 2XL.
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.
Fit | Feel | Stretch: True to Size (1XL may wear XL) | Buttery Soft | Very Stretchy | High Rise Bottoms.
Rise: (S) 11.5" - (XL) 13" - (2XL) 12.5"
Inseam: (S) 4.5" - (XL) 5" - (2XL) 4.5"
Material: 96% Polyester & 4% Spandex
Dive into comfort with the Tidal Waves High Rise Blue Avery Mae PJ Set. Featuring a playful beach-inspired pattern, this set includes a button-up shirt with an adorable side pocket and matching shorts perfect for lounging any day. Its high-rise fit adds a flattering touch, making these pajamas as cute as they are cozy. Whether you're relaxing at home or dreaming of the ocean, this set brings a splash of fun to your downtime.
Alanna | 5’7” | Bust 38” | Under Bust 31” | Waist 27.5” | Hips 35” | Inseam 34” | Size Small (Department Store ½) - She would wear this in size Small.
Maylin | 5’4” | Bust 43.5 | Under Bust 40” | Waist 39” | Hips 38” | Inseam 26” | Size Large (Department Store 11/12) - She would wear this in size Large.
Laela | 5’8” | Bust 47.5” | Under Bust 41.5” | Waist 44” | Hips 55” | Inseam 26” | Size 3XL Bottoms, 2XL (Stretchy) 3XL (No Stretch) Tops (Department Store 20W) - She would wear this in a size 2XL.
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.