Your cart

Your cart is empty

Check out these collections.

*DISCLAIMER* - These measure a mid rise, but may be pulled up to a high rise.

Fit | Feel | Stretch: True to Size (XL may wear 1XL) | Buttery Soft | Very Stretchy | Mid Rise.

Inseam: (S) 6.25" - (3XL) 6.5"
Rise: (S) 7.5" - (3XL) 9.25"

Material: 84% Polyester & 16% Spandex

Faith | 5’4” | Waist 31” | Hips 37.5” | Size Small (Department Store 3/4) - Would wear this in size Small.
Justine | 5’5 | Waist 45” | Hips 48.5” | Size 1XL (Department Store 18W) - Would wear this in size 1XL.
Alanna | 5’7” | Waist 29” | Hips 36” | Size Small (Department Store ¾) - Would wear this in size Small.

Standard Size Guide: S 2-6 | M 8-10 | L 12-14 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Rae Mode Standard Leggings Size Chart: XS 0-2 | S 4-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 16-18 | 2XL 18-20 | 3XL 20-22
50% off

Run Away Mid Rise Biker Shorts - 8 colors!

Regular price $18.99 $9.49 50% off
Unit price
per 
Availability
 
Shipping calculated at checkout.

Free Shipping on Orders $75+

Earn [points_amount] when you buy this item.

*DISCLAIMER* - These measure a mid rise, but may be pulled up to a high rise.

Fit | Feel | Stretch: True to Size (XL may wear 1XL) | Buttery Soft | Very Stretchy | Mid Rise.

Inseam: (S) 6.25" - (3XL) 6.5"
Rise: (S) 7.5" - (3XL) 9.25"

Material: 84% Polyester & 16% Spandex

Faith | 5’4” | Waist 31” | Hips 37.5” | Size Small (Department Store 3/4) - Would wear this in size Small.
Justine | 5’5 | Waist 45” | Hips 48.5” | Size 1XL (Department Store 18W) - Would wear this in size 1XL.
Alanna | 5’7” | Waist 29” | Hips 36” | Size Small (Department Store ¾) - Would wear this in size Small.

Standard Size Guide: S 2-6 | M 8-10 | L 12-14 | 1XL 18-20 | 2XL 20-22 | 3XL 24-26
Rae Mode Standard Leggings Size Chart: XS 0-2 | S 4-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 16-18 | 2XL 18-20 | 3XL 20-22

Reviews