Fit | Feel | Stretch: True to Size. Size up if Bigger Busted. | Lightweight | No Stretch.
Material: 100% Polyester
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 3XL.
Hannah | 5’4” | Bust 33” | Waist 27” | Size XS - Would wear this in a Small. (Relaxed)
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
Material: 100% Polyester
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 3XL.
Hannah | 5’4” | Bust 33” | Waist 27” | Size XS - Would wear this in a Small. (Relaxed)
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
Fit | Feel | Stretch: True to Size. Size up if Bigger Busted. | Lightweight | No Stretch.
Material: 100% Polyester
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 3XL.
Hannah | 5’4” | Bust 33” | Waist 27” | Size XS - Would wear this in a Small. (Relaxed)
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.
Material: 100% Polyester
Faith | 5’4” | Bust 36” | Waist 31” | Size Small - Would wear this in size Small.
Justine | 5’5 | Bust 49” | Waist 45” | Size 2XL - Would wear this in size 3XL.
Hannah | 5’4” | Bust 33” | Waist 27” | Size XS - Would wear this in a Small. (Relaxed)
Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.