Your cart

Your cart is empty

Check out these collections.

*Disclaimer Mocha Curvy is Darker than Mocha Regular Run*

Fit | Feel | Stretch: True to Size Relaxed, May Size Down One for a More Fitted Look. | Soft Knit | Moderately Stretchy.

Made in the U.S.A

Material: 99% Polyester & 1% Spandex

This textured long sleeve gives you the option to choose between three beautiful colors! Perfect for layering or accessorizing with a cute vest or necklace. Make all your outfit wishes come true with the Wishing on Stars Avery Mae Top.

Faith | 5’4” | Bust 36” | Waist 32.5” | Size Small - She would wear this in size Small (Relaxed).

Justine | 5’5 | Bust 45.5” | Waist 45” | Size 1XL - She would wear this in size 1XL (Relaxed).

Tiffany | 5’9” | Bust 46.5” | Waist 39.5” | Size XL - She would wear this in size XL (Relaxed).

Hannah | 5’4” | Bust 34” | Waist 27.5” | Size XS - She would wear this in a Small (Relaxed).

Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 22W-24W. 

Wishing on Stars Long Sleeve Avery Mae Top - 3 colors!

Regular price $39.99
Unit price
per 
Availability
 
Shipping calculated at checkout.

Free Shipping on Orders $75+

Earn [points_amount] when you buy this item.

*Disclaimer Mocha Curvy is Darker than Mocha Regular Run*

Fit | Feel | Stretch: True to Size Relaxed, May Size Down One for a More Fitted Look. | Soft Knit | Moderately Stretchy.

Made in the U.S.A

Material: 99% Polyester & 1% Spandex

This textured long sleeve gives you the option to choose between three beautiful colors! Perfect for layering or accessorizing with a cute vest or necklace. Make all your outfit wishes come true with the Wishing on Stars Avery Mae Top.

Faith | 5’4” | Bust 36” | Waist 32.5” | Size Small - She would wear this in size Small (Relaxed).

Justine | 5’5 | Bust 45.5” | Waist 45” | Size 1XL - She would wear this in size 1XL (Relaxed).

Tiffany | 5’9” | Bust 46.5” | Waist 39.5” | Size XL - She would wear this in size XL (Relaxed).

Hannah | 5’4” | Bust 34” | Waist 27.5” | Size XS - She would wear this in a Small (Relaxed).

Standard Top Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 22W-24W. 

Reviews