Your cart

Your cart is empty

Check out these collections.

*DISCLAIMER* - NO RETURNS ON SWIMWEAR.

Fit | Feel | Stretch: True to Size | Nylon | Very Stretchy | Removable Padding | Big Busted Approved | Long Torso Approved.

Inseam: (S) 1.75"- (3XL) 1.75"

Material: 82% Nylon & 18% Spandex

Faith | 5’4” | Bust 38” | Waist 32.5” | Hips 37” | Size Medium Bottom, Small Top (Department Store 5/6) - She would wear this in size Medium.

Justine | 5’5” | Bust 40” | Waist 38” | Hips 43” | Size XL Bottom, Large Top (Department Store 15/16) - She would wear this in size XL.

Shana | 5’4” | Bust 46” | Waist 41” | Hips 48.5” | Size 2XL (Department Store 18W) - She would wear this in size 2XL.

Standard Top & Bottom Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.

White Birch Roaring Day Blue Swim Dress *FINAL SALE*

Regular price $44.99
Unit price
per 
Availability
 
Shipping calculated at checkout.

Free Shipping on Orders $75+

Earn [points_amount] when you buy this item.

*DISCLAIMER* - NO RETURNS ON SWIMWEAR.

Fit | Feel | Stretch: True to Size | Nylon | Very Stretchy | Removable Padding | Big Busted Approved | Long Torso Approved.

Inseam: (S) 1.75"- (3XL) 1.75"

Material: 82% Nylon & 18% Spandex

Faith | 5’4” | Bust 38” | Waist 32.5” | Hips 37” | Size Medium Bottom, Small Top (Department Store 5/6) - She would wear this in size Medium.

Justine | 5’5” | Bust 40” | Waist 38” | Hips 43” | Size XL Bottom, Large Top (Department Store 15/16) - She would wear this in size XL.

Shana | 5’4” | Bust 46” | Waist 41” | Hips 48.5” | Size 2XL (Department Store 18W) - She would wear this in size 2XL.

Standard Top & Bottom Size Guide: XS 00-0 | S 2-6 | M 8-10 | L 12-14 | XL 16-14W | 1XL 16W-18W | 2XL 18W-22W | 3XL 24W-26W.

Reviews